Our Hong Kong offices are closed during the following holidays in 2025:
Dates | Holidays | |
---|---|---|
1 Jan | Wed | The first day of January |
29 Jan | Wed | Lunar New Year’s Day |
30 Jan | Thu | The second day of Lunar New Year |
31 Jan | Fri | The third day of Lunar New Year |
4 Apr | Fri | Ching Ming Festival |
18 Apr | Fri | Good Friday |
19 Apr | Sat | The day following Good Friday |
21 Apr | Mon | Easter Monday |
1 May | Thu | Labour Day |
5 May | Mon | The Birthday of the Buddha |
31 May | Sat | Tuen Ng Festival |
1 Jul | Tue | Hong Kong Special Administrative Region Establishment Day |
1 Oct | Wed | National Day |
7 Oct | Tue | The day following the Chinese Mid-Autumn Festival |
29 Oct | Wed | Chung Yeung Festival |
25 Dec | Thu | Christmas Day |
26 Dec | Fri | The first weekday after Christmas Day |
© 2003
- 2025 PwC. All rights reserved. PwC refers to the PwC network and/or one or more of its member firms, each of which is a separate legal entity. Please see www.pwc.com/structure for further details.
沪ICP备14034144号-1