Summary of our KPIs | Unit | FY19 Baseline | FY24 |
Community engagement | |||
Charitable donations - staff & partners | RMB | 4,636,285 | 1,086,709 |
Charitable donations - firm (cash and in-kind) | RMB | 4,763,092 | 5,512,426 |
Total number of volunteers1 | No. of staff & partners | 8,473 | 11,044 |
Volunteer participation rate1 | % participation | 45% | 44% |
Total number of volunteer hours1 | Hours | 100,322 | 101,784 |
Number of skilled volunteers + professional participants | No. of staff & partners | 1,268 | 1,311 |
Number of skilled volunteer hours + professional hours | Hours | 61,705 | 62,760 |
Number of beneficiaries reached | No. of NGOs, social enterprises/small businesses, education/skills beneficiaries | 33,008 | 354,154 |
Environmental Stewardship | |||
Scope 1 direct emissions | |||
GHG emissions from controlled vehicles | tCO2e | 103 | 792 |
Total scope 1 emissions | tCO2e | 103 | 79 |
Scope 2 indirect energy emissions | |||
GHG emissions from purchased electricity3 | tCO2e | 20,876 | 19,109 |
GHG emissions from purchased heat | tCO2e | 2,472 | 2,384 |
Total scope 2 emissions (market based) | tCO2e | 13,303 | 2,384 |
Total scope 2 emissions (location based) | tCO2e | 23,347 | 21,493 |
Electricity from renewable sources3 | % | 48% | 100% |
Scope 3 other indirect emissions – business travel | |||
GHG emissions from air travel | tCO2e | 38,759 | 26,156 |
GHG emissions from accommodation | tCO2e | 30,495 | 25,447 |
GHG emissions from other land-based travel | tCO2e | 7,759 | 7,571 |
Total business travel emissions | tCO2e | 77,013 | 59,174 |
Total Gross Energy and Mobility Emissions (market based)4 | tCO2e | 90,418 | 61,637 |
Total Gross Energy and Mobility Emissions (location based)4 | tCO2e | 100,462 | 80,746 |
Emissions intensity metrics | |||
Gross energy and mobility emissions per capita (market based) | tCO2e / employee | 4.8 | 2.4 |
Gross energy and mobility emissions per capita (location based) | tCO2e / employee | 5.3 | 3.2 |
Scope 3 other indirect emissions – purchased goods and services | |||
Total purchased goods and services-emissions5 | tCO2e | - | 98,471 |
purchased goods and services suppliers with SBT (by emissions) | % | - | 13% |
Beyond value chain mitigation | |||
Emissions offset through the purchase of carbon credits6 | tCO2e | 31,478 | 61,637 |
Notes:
[1] Including general volunteering, skilled volunteering and pro-bono and discounted engagement.
[2] This result contains 1.75 tCO2e emitted from the electricity consumption of a hybrid vehicle which was counted in our total purchased EACs.
[3] We have updated our electricity consumption emission factors to 2023 v 1.3 IEA version for all prior years calculation, aligning with PwC global network practice. IEA emission factors are released annually and account for a full calendar year, and are also updated annually with a 2-year lag behind the year of release (e.g. 2023 IEA file includes updated factors up to 2021). Due to the release schedule and the IEA annual updates of prior year emission factors, PwC reports using the preceding years emission factors that overlap with the first half of our financial year running from July to December (i.e. IEA 2021 factors are used for FY22 reporting). The reported purchased electricity includes electricity consumption for the purposes of air conditioning as well, and we have also revised a number of offices AC electricity consumption for prior years due to better provided information from Building Management Offices to improve data quality. Impact of revisions and restatements on Gross energy and mobility emissions to be an overstatement of: FY19: -6.6%. The improved data has also impacted our renewable electricity percentage for FY19 (from 37% to 48%).
[4] Gross energy and mobility emissions includes scope 1, scope 2 and scope 3 business travel emissions, excluding the Purchased goods and services (PG&S) emissions.
[5] The PG&S emissions includes the emissions from GHG Protocol scope 3 category 1 and 2 (purchased goods and services and capital goods). Data has been collected and reported since FY22, based on the spend-based method. The PG&S emissions were revised to exclude upfront embodied carbon emissions that are accounted for by building developers and owners in order to align with the Buildings Sector Science-Based Target Setting Guidance from the SBTi. Besides, we have further refined our mapping metrics in PG&S categorisation.
[6] This refers to the emissions from each financial year which are counterbalanced through the purchase and retirement of carbon credits representing verified emissions reductions or removals. From FY19 to FY22, we had purchased carbon credits to counterbalance scope 1, 2 and scope 3 business air travel emissions at minimum, and starting from FY23, we expanded to all types of business travel in scope 3.